HP Price List for December 2015 |
HP Pavilion x360 | |||||||||
Model / Colour | CPU | Generation | Processor | RAM | HDD / SSD | Graphics | OS | Display | Rs. |
13-s101TU / Natural Silver | Intel | 6th Gen | i5-6200U | 4GB | 1TB | INT | Windows 10 | 13.3" Full HD Anti-glare Touch | 58,190 |
13-s102TU / Natural Silver | Intel | 6th Gen | i3-6100U | 4GB | 1TB | INT | Windows 10 | 13.3" Full HD Anti-glare Touch | 46,190 |
11-k106TU / Natural Silver | Intel | 6th Gen | M3-6Y30 | 4GB | 1TB | INT | Windows 10 | 11.6" Capacitive Touch | 43,190 |
11-k107TU / Natural Silver | Intel | Latest | PQC N3700 | 4GB | 500GB | INT | Windows 10 | 11.6" Capacitive Touch | 36,190 |
HP ENVY | |||||||||
Model / Colour | CPU | Generation | Processor | RAM | HDD / SSD | Graphics | OS | Display | Rs. |
17-n001TX / Natural Silver | Intel | 5th Gen | i7-5500U | 16 GB | 2TB | 4 GB GTX 950M | Windows 8.1 Pro | 17.3" Full HD(1080p) Touch | 110,190 |
15-ae008TX / Natural Silver | Intel | 5th Gen | i7-5500U | 16 GB | 2TB | 4 GB GTX 950M | Windows 8.1 | 15.6" Full HD(1080p) Touch | 99,190 |
15-ae009TX / Natural Silver | Intel | 5th Gen | i7-5500U | 16 GB | 2TB | 4 GB GTX 950M | Windows 8.1 | 15.6" Full HD(1080p) | 93,190 |
14-j008TX / Natural Silver | Intel | 5th Gen | i7-5500U | 12 GB | 1TB | 4 GB GTX 950M | Windows 8.1 | 14" Full HD(1080p) | 87,190 |
14-j007TX / Natural Silver | Intel | 5th Gen | i5-5200U | 12 GB | 1TB | 4 GB GTX 950M | Windows 8.1 | 14" Full HD(1080p) | 77,190 |
HP PAVILION 15 - AB SERIES | |||||||||
Model / Colour | CPU | Generation | Processor | RAM | HDD / SSD | Graphics | OS | Display | Rs. |
ab214TX/ Natural Silver | Intel | 6th Gen | i7-6500U | 8 GB | 1 TB | 2GB Nvidia 940M | Windows 10 | 15.6" Full HD(1080p) | 75,190 |
ab215TX/ Blizzard White | Intel | 6th Gen | i7-6500U | 8 GB | 1 TB | 2GB Nvidia 940M | Windows 10 | 15.6" Full HD(1080p) | 75,190 |
ab522TX/ Natural Silver | Intel | 6th Gen | i5-6200U | 8 GB | 1 TB | 4GB Nvidia 940M | Windows 10 | 15.6" HD(720p) IPS | 58,190 |
ab219TX/ Natural Silver | Intel | 5th Gen | i5-5200U | 8 GB | 1 TB | 2GB Nvidia 940M | Windows 10 | 15.6" HD(720p) IPS | 54,190 |
ab220TX/ Blizzard White | Intel | 5th Gen | i5-5200U | 8 GB | 1 TB | 2GB Nvidia 940M | Windows 10 | 15.6" HD(720p) IPS | 54,190 |
ab221TX / Natural Silver | Intel | 5th Gen | i5-5200U | 8 GB | 1 TB | 2GB Nvidia 940M | Windows 10 | 15.6" Full HD(1080p) | 62,190 |
ab205TX/ Natural Silver | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | 2GB Nvidia 940M | Windows 10 | 15.6" Full HD(1080p) | 57,190 |
ab216TX/ Natural Silver | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | 2GB Nvidia 940M | Windows 10 | 15.6" HD(720p) IPS | 52,190 |
ab125AX/ Natural Silver | AMD | AMD A10 | A10 - 8700P | 8 GB | 1 TB | 2 GB | Windows 10 | 15.6" HD(720p) | 47,190 |
ab108AX/ Natural Silver | AMD | AMD A8 | A8 - 7410 | 8 GB | 1 TB | 2 GB | Windows 10 | 15.6" HD(720p) | 41,190 |
ab034TX/ Blizzard White | Intel | 5th Gen | i7-5500U | 8 GB | 1 TB | 2 GB | Windows 8.1 | 15.6" Full HD(1080p) | 69,190 |
ab029TX/ Natural Silver | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | 2 GB | Windows 8.1 | 15.6" Full HD(1080p) | 52,190 |
ab031TX/ Blizzard White | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | 2 GB | Windows 8.1 | 15.6" Full HD(1080p) | 52,190 |
ab216TX / Natural Silver | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | 2 GB | Windows 8.1 | 15.6" HD(720p) IPS | 52,190 |
ab035AX/ Natural Silver | AMD | AMD A8 | A8 - 7410 | 8 GB | 1 TB | 2 GB | Windows 8.1 | 15.6" Full HD(1080p) | 41,190 |
ab027TX/ Natural Silver | Intel | 5th Gen | i3-5010U | 4 GB | 1 TB | 2 GB | Windows 8.1 | 15.6" Full HD(1080p) | 45,690 |
ab028TX/ Blizzard White | Intel | 5th Gen | i3-5010U | 4 GB | 1 TB | 2 GB | Windows 8.1 | 15.6" Full HD(1080p) | 45,690 |
HP PAVILION 15 - AC SERIES | |||||||||
Model / Colour | CPU | Generation | Processor | RAM | HDD / SSD | Graphics | OS | Display | Rs. |
AC028TX / Jack Black | Intel | 5th Gen | i7-5500U | 8 GB | 1 TB | 2 GB AMD R5 | DOS | 15.6" HD(720p) | 56,190 |
AC125TX / Flyer Red | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | 2 GB AMD R5 | Windows 10 | 15.6" HD(720p) | 48,190 |
AC124TX / White | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | 2 GB AMD R5 | Windows 10 | 15.6" HD(720p) | 48,190 |
AC123TX / Turbo Silver | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | 2 GB AMD R5 | Windows 10 | 15.6" HD(720p) | 48,190 |
AC026TX / Turbo Silver | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | 2 GB AMD R5 | DOS | 15.6" HD(720p) | 44,190 |
AC124TU / Turbo Silver | Intel | 5th Gen | i5-5200U | 4 GB | 1 TB | INT | DOS | 15.6" HD(720p) | 40,190 |
AC155TX / Flyer Red | Intel | 5th Gen | i3-5005U | 8 GB | 1 TB | 2 GB AMD R5 | Windows 10 | 15.6" HD(720p) | 43,690 |
AC117TX / White | Intel | 5th Gen | i3-5005U | 8 GB | 1 TB | 2 GB AMD R5 | Windows 10 | 15.6" HD(720p) | 43,690 |
AC119TX / Turbo Silver | Intel | 5th Gen | i3-5005U | 8 GB | 1 TB | 2 GB AMD R5 | Windows 10 | 15.6" HD(720p) | 43,690 |
AC116TX / Turbo Silver | Intel | 5th Gen | i3-5005U | 4 GB | 1 TB | 2 GB AMD R5 | Windows 10 | 15.6" HD(720p) | 41,190 |
AC121TU / Noble Blue | Intel | 5th Gen | i3-5005U | 4 GB | 1 TB | INT | Windows 10 | 15.6" HD(720p) | 35,690 |
AC120TU / Flyer Red | Intel | 5th Gen | i3-5005U | 4 GB | 1 TB | INT | Windows 10 | 15.6" HD(720p) | 35,690 |
AC119TU / White | Intel | 5th Gen | i3-5005U | 4 GB | 1 TB | INT | Windows 10 | 15.6" HD(720p) | 35,690 |
AC101TU / Turbo Silver | Intel | 5th Gen | i3-5005U | 4 GB | 1 TB | INT | Windows 10 | 15.6" HD(720p) | 35,690 |
AC156TX / White | Intel | 5th Gen | i3-5005U | 4 GB | 1 TB | 2 GB AMD R5 | DOS | 15.6" HD(720p) | 35,690 |
AC120TX/ Turbo Silver | Intel | 5th Gen | i3-5005U | 4 GB | 1 TB | 2 GB AMD R5 | DOS | 15.6" HD(720p) | 35,690 |
AC125TU / White | Intel | 5th Gen | i3-5005U | 4 GB | 1 TB | INT | DOS | 15.6" HD(720p) | 31,190 |
AC122TU / Turbo Silver | Intel | 5th Gen | i3-5010U | 4 GB | 1 TB | INT | DOS | 15.6" HD(720p) | 31,190 |
AF103AX / Turbo Silver | AMD | AMD A8 | A8-7410 Quad Core | 4 GB | 1 TB | 2 GB AMD Radeon R5 | Windows 10 | 15.6" HD(720p) | 33,690 |
AC173TU / Jack Black | Intel | Pentium | PDC 3825U | 4 GB | 1 TB | INT | Windows 10 | 15.6" HD(720p) | 28,690 |
AC040TU / Sparkling Black | Intel | Pentium | PDC 3825U | 4 GB | 500 GB | INT | DOS | 15.6" HD(720p) | 24,690 |
AF138AU / Turbo Silver | AMD | AMD A6 | A6-5200 | 4 GB | 500 GB | AMD Radeon HD 8400 | DOS | 15.6" HD(720p) | 23,190 |
AC167TU / Jack Black | Intel | Celeron | Celeron N3050 | 2 GB | 500 GB | INT | Windows 10 | 15.6" HD(720p) | 24,190 |
AC054TU / Jack Black | Intel | Celeron | Celeron N3050 | 2 GB | 500 GB | INT | Windows 8.1 | 15.6" HD(720p) | 24,190 |
AF002AU / Turbo Silver | Intel | AMD E1 | E1 | 4 GB | 500 GB | INT | DOS | 15.6" HD(720p) | 21,190 |
For Discounts & Offers on selected models Visit Our Retail Outlet at Goregaon West
* For bulk quantity you may also mail us your requirement or Call us on 022-28724471 / 022- 28734471
* Prices is Subject to change without prior notice.
* Products are Subject to availability. Prior booking is advised. Delivery Period of Some products shall take 2 - 4 Working Days if not In Stock.
Copyright © 2003 - 2015.
Ultimate Solutions (
|